PT630 Advanced Indicator
Azure Series Advanced with Apps and Fieldbus
The PT630 is one of the series PT610, PT620, PT630 advanced indicator series, built robust for industrial, agricultural and hygienic area operation. The PT630 is an advanced, high quality general purpose weighing indicator for industry in a durable IP67 stainless steel housing. Ideal for platform, truck and hopper scales among other applications and is available with a wide range of options. The PT630 is approved by Weights & Measures Authorities for use in Accuracy Class III applications with 10000 intervals in accordance with OIML R76. Weighing, and Dynamic weighing for animals and fluctuating loads, check weighing, classifying, filling and counting are standard as is printing which is selectable from 6 languages. Powerful Bi-directional Serial Interface (BSI-BASE, BSI-PRO) communication as standard. A wide range of options is available for integration by Fieldbus connectivity, desk, wall or panel mounting and digital I/O. Easy, practical operation via navigation keys with 6 large 22mm digits, 16 alphanumeric characters 8mm high and wide viewing angle, multi-colour backlit LCD display. The PT630 is powered by AC power with integral mains cable. A version is available for powering from 12-28VDC. |
|
![]() |
![]() |
PT630 Datasheet |
Product Brochure and Specifications |
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Details in the table below show the comprehensive offerings built into this advanced state of the art digital indicator.
Models
|
Desk Mount | PT610DM | PT620DM | PT630DM |
Wall Mount | PT610WM | PT620WM | PT630WM | |
Panel Mount | PT610PM | PT620PM | PT630PM | |
Touch Free IR Keys (2 Keys) | n/a | n/a | Yes | |
Ethernet (TCP/IP) interface | Note 3 | n/a | ||
Modbus (RTU /TCP) | Note 3 | n/a | O | |
PROFIBUS DPV1 interface + 4 Input/5 Relay Output | O1 | n/a | O1 | |
PROFINET interface + 4 Input/5 Relay Output | ||||
EtherNet/IP interface + 4 Input/5 Relay Output | ||||
CANopen interface + 4 Input/5 Relay Output | ||||
EtherCAT interface + 4 Input/5 Relay Output | ||||
CC-Link interface + 4 Input/5 Relay Output | ||||
Powerlink interface + 4 Input/5 Relay Output | ||||
2 Platform weighing | n/a | n/a | O | |
BSI data interface (BSI-PRO, BSI-DIALOG) | n/a | Yes | ||
Check-weighing | ||||
Classifying by weight | ||||
Filling (non-automatic filling mode) | ||||
Piece Counting | ||||
Volume calculation (from entered density) | ||||
Weight Totalling | ||||
Piece Totalling | ||||
Pre-Tare entry | ||||
Pre-Tare value storage (500 values) | ||||
ID data (ID1, 500 records for stored items) | ||||
ID Data (ID2, second set 500 records) | ||||
Average Piece Weight storage for counting (500 values) | ||||
Alibi Memory (999999 records) | O | |||
Dynamic/Animal weighing (weighing unstable loads) | Yes | |||
Semi-auto/Auto tare, auto tare clear | ||||
Setpoint storage (500 sets) | ||||
Unit selection (g, kg, t, lb, oz) | ||||
Unit Switching (kg/lb, g/oz) | ||||
Docket Printing, Print on demand, auto-print | ||||
Label Printing (with Barcode2) | ||||
Auto-zero tracking and auto-zero at power-up | ||||
Motion detection | ||||
Adaptive digital filter for faster measuring | ||||
Electronic calibration (vCal) without test weights | ||||
Electronic calibration (vCal) over field bus | ||||
Zeroing and Taring via fieldbus | ||||
Zero and Span calibrations over field bus | ||||
Zero adjustment without span change | ||||
Span adjustment with test weights | ||||
Span adjustment without unloading the scale | ||||
3 point calibration (linearity correction) | ||||
Programming by PT AzCom PC software | ||||
8 load cells 350 Ω or 16 load cells 700 Ω | ||||
100 – 240 VAC | ||||
12 to 28 VDC power supply range | ||||
1 000 to 999 999 display resolution | ||||
High internal resolution up to 16 000 000 counts | ||||
Up to 800 conversion per second | ||||
RS-232C Serial interface | ||||
RS-232C Second Serial interface | ||||
RS-485 Serial interface | ||||
USB Serial Interface | ||||
BSI data interface (BSI-BASE) | ||||
Continuous data output | ||||
Fast Continuous data output | ||||
4 Digital Inputs, 5 relay outputs (4 DI / 5 RO) | O1 | |||
Analogue output (4–20, 0–20mA,0–5, 0–10VDC) + 4 DI / 5 RO |
O = Option.
O1 = Only one Option can be installed at a time.
2 = Third party barcode software required.
3 = Standard in PT610DM, optional in PT610WM and PT610PM.
n/a = Not Available
![]() |
PT630 Advanced Digital Indicator EP630DM00AUXXX - AU Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630DM00EUXXX - EU Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630DM00UKXXX - UK Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630DM00USXXX - US Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630DM00VDCXX - 10-30 VDC |
![]() |
PT630 Advanced Digital Indicator EP630WM00AUXXX - AU Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630WM00EUXXX - EU Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630WM00UKXXX - UK Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630WM00USXXX - US Mains Plug |
![]() |
PT630 Advanced Digital Indicator EP630WM00VDCXX - 10-30 VDC |